<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Kommentarer til: From Civic Data to Civic Insight</title>
	<atom:link href="http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/</link>
	<description>Magasin om demokrati og ytringsfrihet</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Av: Open government data in Norway: mounting interest but no breakthrough yet &#171; Undercurrent</title>
		<link>http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/comment-page-1/#comment-37277</link>
		<dc:creator>Open government data in Norway: mounting interest but no breakthrough yet &#171; Undercurrent</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=1933#comment-37277</guid>
		<description>[...] At our university department, we plan to continue our project with a different approach &#8211; building applications or services, hopefully in cooperation with Norwegian media. This way, we want to demonstrate how government data can be re-used in ways that stimulate public debate. We also have an ambition to strengthen the development of computational journalism. If we succeed in this, we can give a small contribution to what must be a long term goal for the open data community &#8211; moving from raw data to real insight. [...]</description>
		<content:encoded><![CDATA[<p>[...] At our university department, we plan to continue our project with a different approach &#8211; building applications or services, hopefully in cooperation with Norwegian media. This way, we want to demonstrate how government data can be re-used in ways that stimulate public debate. We also have an ambition to strengthen the development of computational journalism. If we succeed in this, we can give a small contribution to what must be a long term goal for the open data community &#8211; moving from raw data to real insight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open government data in Norway: mounting interest but no breakthrough yet</title>
		<link>http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/comment-page-1/#comment-34485</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open government data in Norway: mounting interest but no breakthrough yet</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=1933#comment-34485</guid>
		<description>[...] At our university department, we plan to continue our project with a different approach - building applications or services, hopefully in cooperation with Norwegian media. This way, we want to demonstrate how government data can be re-used in ways that stimulate public debate. We also have an ambition to strengthen the development of computational journalism. If we succeed in this, we can give a small contribution to what must be a long term goal for the open data community - moving from raw data to real insight. [...]</description>
		<content:encoded><![CDATA[<p>[...] At our university department, we plan to continue our project with a different approach &#8211; building applications or services, hopefully in cooperation with Norwegian media. This way, we want to demonstrate how government data can be re-used in ways that stimulate public debate. We also have an ambition to strengthen the development of computational journalism. If we succeed in this, we can give a small contribution to what must be a long term goal for the open data community &#8211; moving from raw data to real insight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Nick Diakopoulos &#187; Open Government and Transparency</title>
		<link>http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/comment-page-1/#comment-33949</link>
		<dc:creator>Nick Diakopoulos &#187; Open Government and Transparency</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=1933#comment-33949</guid>
		<description>[...] individuals, it&#8217;s hard to think that their approach is really sustainable. I&#8217;ve argued before that there&#8217;s little impetus for building on and connecting the dots when there&#8217;s lots [...]</description>
		<content:encoded><![CDATA[<p>[...] individuals, it&#8217;s hard to think that their approach is really sustainable. I&#8217;ve argued before that there&#8217;s little impetus for building on and connecting the dots when there&#8217;s lots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Nick Diakopoulos &#187; Content Specific Computational Journalism</title>
		<link>http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/comment-page-1/#comment-32346</link>
		<dc:creator>Nick Diakopoulos &#187; Content Specific Computational Journalism</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=1933#comment-32346</guid>
		<description>[...] tools to help journalists uncover new stories in vast corpora of data. With the recent push toward civic data transparency by the US Government, computational accountability tools will be essential to uncovering [...]</description>
		<content:encoded><![CDATA[<p>[...] tools to help journalists uncover new stories in vast corpora of data. With the recent push toward civic data transparency by the US Government, computational accountability tools will be essential to uncovering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Fra Offentlig Data til Offentlig Innsikt &#171; NONA: nettverket for oss som jobber med nettmedier</title>
		<link>http://voxpublica.no/2009/10/from-civic-data-to-civic-insight/comment-page-1/#comment-31895</link>
		<dc:creator>Fra Offentlig Data til Offentlig Innsikt &#171; NONA: nettverket for oss som jobber med nettmedier</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=1933#comment-31895</guid>
		<description>[...] Kommenter!    De økende mengdene offentlig data som blir gjort tilgjengelige gir stor muligheter for både økt brukerinvolvering og nye måter å drive journalistikk på,  skriver Nicholas Diakopoulos i en artikkel for nettmagasinet Vox Publica. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kommenter!    De økende mengdene offentlig data som blir gjort tilgjengelige gir stor muligheter for både økt brukerinvolvering og nye måter å drive journalistikk på,  skriver Nicholas Diakopoulos i en artikkel for nettmagasinet Vox Publica. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

