<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Kommentarer til: Open government data in Norway: project report summary</title>
	<atom:link href="http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/</link>
	<description>Magasin om demokrati og ytringsfrihet</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Av: Momentum building for open government data in Norway &#171; Undercurrent</title>
		<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/comment-page-1/#comment-39288</link>
		<dc:creator>Momentum building for open government data in Norway &#171; Undercurrent</dc:creator>
		<pubDate>Sun, 13 Jun 2010 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=2598#comment-39288</guid>
		<description>[...] on public data reuse have been published already this year, helping to raise interest in the topic. The first was written by a group at the University of Bergen (led by me). The second was produced by an [...]</description>
		<content:encoded><![CDATA[<p>[...] on public data reuse have been published already this year, helping to raise interest in the topic. The first was written by a group at the University of Bergen (led by me). The second was produced by an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Open government data in Norway: mounting interest but no breakthrough yet &#171; Undercurrent</title>
		<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/comment-page-1/#comment-37275</link>
		<dc:creator>Open government data in Norway: mounting interest but no breakthrough yet &#171; Undercurrent</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=2598#comment-37275</guid>
		<description>[...] their opinions on and interest in making datasets available for re-use. Our first project report (see English summary), presented at a seminar in Bergen in January, is mainly based on this work. Among the [...]</description>
		<content:encoded><![CDATA[<p>[...] their opinions on and interest in making datasets available for re-use. Our first project report (see English summary), presented at a seminar in Bergen in January, is mainly based on this work. Among the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open government data in Norway: mounting interest but no breakthrough yet</title>
		<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/comment-page-1/#comment-34484</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open government data in Norway: mounting interest but no breakthrough yet</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=2598#comment-34484</guid>
		<description>[...] their opinions on and interest in making datasets available for re-use. Our first project report (see English summary), presented at a seminar in Bergen in January, is mainly based on this work. Among the findings: [...]</description>
		<content:encoded><![CDATA[<p>[...] their opinions on and interest in making datasets available for re-use. Our first project report (see English summary), presented at a seminar in Bergen in January, is mainly based on this work. Among the findings: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Open government data in Norway: project report summary : Read what is Buzzing Around the World</title>
		<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/comment-page-1/#comment-33843</link>
		<dc:creator>Open government data in Norway: project report summary : Read what is Buzzing Around the World</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=2598#comment-33843</guid>
		<description>[...] Here is the original post: Open government data in Norway: project report summary [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: Open government data in Norway: project report summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: uberVU - social comments</title>
		<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/comment-page-1/#comment-33807</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=2598#comment-33807</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by oovrebo: Report about open govt data in Norway - summary: http://tinyurl.com/openno #opendata...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by oovrebo: Report about open govt data in Norway &#8211; summary: <a href="http://tinyurl.com/openno" rel="nofollow">http://tinyurl.com/openno</a> #opendata&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Tweets that mention Open government data in Norway: project report summary « Vox Publica -- Topsy.com</title>
		<link>http://voxpublica.no/2010/01/open-government-data-in-norway-project-report-summary/comment-page-1/#comment-33805</link>
		<dc:creator>Tweets that mention Open government data in Norway: project report summary « Vox Publica -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://voxpublica.no/?p=2598#comment-33805</guid>
		<description>[...] This post was mentioned on Twitter by Olav A. Øvrebø and Open Data Network, Gov 2.0 Netzw. Dtl.. Gov 2.0 Netzw. Dtl. said: Read about #opengov in #Norway RT @epsiplatform RT@oovrebo Report about open govt data in Norway http://tinyurl.com/openno #opendata #gov20 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Olav A. Øvrebø and Open Data Network, Gov 2.0 Netzw. Dtl.. Gov 2.0 Netzw. Dtl. said: Read about #opengov in #Norway RT @epsiplatform RT@oovrebo Report about open govt data in Norway <a href="http://tinyurl.com/openno" rel="nofollow">http://tinyurl.com/openno</a> #opendata #gov20 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

